- Property Info
- WalkScore
- Mortgage Info
- Share
Fridge, Stove, Washer, Dryer, Built In Dishwasher, All Electrical Fixture All Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,069 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 70.01 x 182.25 |
Pool | Indoor |
Area | Niagara |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 5.94m x 3.56m | Hardwood Floor, Fireplace, Pot Lights |
Main | Living | 5.18m x 6.24m | Hardwood Floor, Skylight, Bay Window |
Main | Dining | 5.18m x 6.24m | Hardwood Floor, W/O To Deck, Pot Lights |
Main | Kitchen | 2.74m x 2.50m | Ceramic Back Splash, Stainless Steel Appl, Overlook Patio |
Upper | Prim Bdrm | 5.36m x 4.11m | Laminate, Double Closet, Pot Lights |
Upper | 2nd Br | 2.89m x 3.93m | Laminate, Closet, Window |
Main | Br | 3.04m x 3.00m | Hardwood Floor, Closet, Pot Lights |
Main | Breakfast | 2.70m x 6.91m | Hardwood Floor, Eat-In Kitchen, W/O To Deck |
Lower | Rec | 5.97m x 3.35m | Laminate, Closet, Pot Lights |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Upper | 1 x 3 piece |
Lower | 1 x 2 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...